← All results
LiveHorseshoe Baltimore · Baltimore, MD
WSOP Circuit Horseshoe Baltimore (Feb 2026)
Feb 19 – Mar 2, 2026 · 19 events · 489 cashes
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #18: $400 NLH Double Stack Closer $25K GTD
Date: Mar 2, 2026Buy-in: $400Entries: 135Prize pool: $44,550Paid: 21
Show all 21 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #17: $2,200 NLH High Roller 8-Max
Date: Mar 1, 2026Buy-in: $2,200Entries: 47Prize pool: $94,000Paid: 8
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #10: $1,700 No-Limit Hold'em Main Event $500K GTD
Date: Mar 1, 2026Buy-in: $1,700Entries: 413Prize pool: $576,744Paid: 49
| Place | Player | Prize |
|---|
| 1 | Christopher Selami | $128,100 |
| 2 | Manh Nguyen | $84,380 |
| 3 | Jose Cayetano | $56,904 |
| 4 | Patrick Pettitt | $39,310 |
| 5 | Aaron Gao | $27,834 |
| 6 | John Petro | $20,213 |
| 7 | Christian Harder | $15,065 |
| 8 | Chu-Ming Wu | $11,531 |
| 9 | Barry Remmel | $9,071 |
| 10 | Kyle Dishongh | $7,339 |
Show all 49 places paid
| Place | Player | Prize |
|---|
| 11 | Terrance Reid | $7,339 |
| 12 | Liam Schmidt | $6,113 |
| 13 | Ronald Spriggs | $6,113 |
| 14 | Pamela Belote | $5,245 |
| 15 | Isiah Ditoto | $5,245 |
| 16 | Timothy Faro | $5,245 |
| 17 | Gabriel Ado | $5,245 |
| 18 | Jonathan Byrd | $4,641 |
| 19 | Dinesh Purohit | $4,641 |
| 20 | Charles Furey | $4,641 |
| 21 | Ryan Tamanini | $4,641 |
| 22 | Craig Seltzer | $4,641 |
| 23 | Keylan Smith | $4,641 |
| 24 | Andrew Chang | $4,641 |
| 25 | Donovan Bates | $4,641 |
| 26 | William Bloom | $4,641 |
| 27 | Aaron Pinson | $4,239 |
| 28 | Marcia Kuntz | $4,239 |
| 29 | Corey Zarnoch | $4,239 |
| 30 | Maclaren Chatham | $4,239 |
| 31 | Ting Luo | $4,239 |
| 32 | Matthew Riebel | $4,239 |
| 33 | Luis Nieto | $4,239 |
| 34 | Alexander Duvall | $4,239 |
| 35 | Jack Baldauff | $4,239 |
| 36 | Daniel Collins | $4,038 |
| 37 | Yamil Saenz | $4,038 |
| 38 | Samuel Renauro | $4,038 |
| 39 | Daniel Pearlman | $4,038 |
| 40 | Joshua Staples | $4,038 |
| 41 | Loukas Michael | $4,038 |
| 42 | Jeffrey Kostolni | $4,038 |
| 43 | Sammie Garner | $4,038 |
| 44 | Rafael Saadah | $4,038 |
| 45 | Daniel Markovitz | $4,038 |
| 46 | Nicholas Verderamo | $4,038 |
| 47 | Russell Dunlevy | $4,038 |
| 48 | Lara Eisenberg | $4,038 |
| 49 | Nicholas Johnson | $4,038 |
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #16: $400 No-Limit Hold'em
Date: Mar 1, 2026Buy-in: $400Entries: 84Prize pool: $27,720Paid: 13
Show all 13 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #15: $400 40/40/40 No-Limit Hold'em $50K GTD
Date: Mar 1, 2026Buy-in: $400Entries: 374Prize pool: $123,420Paid: 57
| Place | Player | Prize |
|---|
| 1 | Boyi Cui | $24,822 |
| 2 | Christopher Dotson | $16,548 |
| 3 | Ian Davis | $11,543 |
| 4 | Bret Gavin | $8,206 |
| 5 | Jeffrey Shaffer | $5,948 |
| 6 | Nicole Neal | $4,397 |
| 7 | Christopher Conrad | $3,317 |
| 8 | Michael Ryan | $2,554 |
| 9 | Marvin Rowe | $2,008 |
| 10 | Bruce Chahal | $1,613 |
Show all 57 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #14: $400 No-Limit Hold'em
Date: Feb 28, 2026Buy-in: $400Entries: 140Prize pool: $46,200Paid: 21
Show all 21 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #13: $400 NLH Ladies Event $10K GTD
Date: Feb 28, 2026Buy-in: $400Entries: 69Prize pool: $22,770Paid: 11
Show all 11 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #12: $400 Pot-Limit Omaha 8 or Better
Date: Feb 27, 2026Buy-in: $400Entries: 127Prize pool: $41,910Paid: 20
Show all 20 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #11: $400 PLO/NLH Mixed
Date: Feb 26, 2026Buy-in: $400Entries: 146Prize pool: $48,180Paid: 22
Show all 22 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #8: $600 No-Limit Hold'em Black Chip Bounty $25K GTD
Date: Feb 25, 2026Buy-in: $600Entries: 121Prize pool: $62,315Paid: 19
| Place | Player | Prize |
|---|
| 1 | Brian Stroh | $12,731 |
| 2 | Christian Harder | $8,336 |
| 3 | Jose Cayetano De La Rosa | $5,651 |
| 4 | Yamil Saenz | $3,970 |
| 5 | Dinesh Purohit | $2,893 |
| 6 | Maurice Hawkins | $2,190 |
| 7 | Christopher Conrad | $1,726 |
| 8 | Thomas Catana | $1,417 |
| 9 | Dominic Lake | $1,215 |
| 10 | Pierce Picou | $1,090 |
Show all 19 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #9: $400 Big O
Date: Feb 25, 2026Buy-in: $400Entries: 135Prize pool: $44,550Paid: 21
Show all 21 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #7: $400 No-Limit Hold'em Monster Stack $100K GTD
Date: Feb 25, 2026Buy-in: $400Entries: 407Prize pool: $134,310Paid: 42
| Place | Player | Prize |
|---|
| 2 | David Lambert | $17,164 |
| 3 | Shaun Addicks | $11,707 |
| 4 | Z Stein | $8,180 |
| 5 | Carol Hammock | $5,859 |
| 6 | Brian Morrow | $4,304 |
| 7 | Daniel Bailey | $3,245 |
| 8 | Angela Allen | $2,513 |
| 9 | Babak Golshani | $2,001 |
| 10 | Zexin Zheng | $1,638 |
| 11 | Robert Bernstein | $1,638 |
Show all 42 places paid
| Place | Player | Prize |
|---|
| 12 | Ryan Tamanini | $1,381 |
| 13 | Ramsey Poston | $1,381 |
| 14 | Semsettin Ilyas | $1,200 |
| 15 | Daniel Winchester | $1,200 |
| 16 | Keith Saunders | $1,200 |
| 17 | Jiyun Qu | $1,200 |
| 18 | Joseph Katcher | $1,075 |
| 19 | James Chavanarojrit | $1,075 |
| 20 | Christopher Walters | $1,075 |
| 21 | Jared Needle | $1,075 |
| 22 | Michael Clarke | $1,075 |
| 23 | Ryan Mcdonald | $1,075 |
| 24 | Jeffrey Lansdowne | $1,075 |
| 25 | Christopher Conrad | $1,075 |
| 26 | Matthew Zemba | $1,075 |
| 27 | Chris Dilts | $1,024 |
| 28 | Thomas Wirth | $1,024 |
| 29 | Jason Nguyen | $1,024 |
| 30 | David Rather | $1,024 |
| 31 | Artem Morev | $1,024 |
| 32 | Allen Kessler | $1,024 |
| 33 | Michael Kastanakis | $1,024 |
| 34 | Michael Mckinnon | $1,024 |
| 35 | Thomas Smith | $1,024 |
| 36 | Sonny Franco | $1,024 |
| 37 | Yekaterina Lukina | $1,024 |
| 38 | Dominic Lake | $1,024 |
| 39 | John Lambie | $1,024 |
| 40 | William Spivey | $1,024 |
| 41 | Alphonso Johnson | $1,024 |
| 42 | Timothy Burns | $1,024 |
| 43 | Marvin Rowe | $1,024 |
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #6: $600 No-Limit Hold'em 6-Max $25K GTD
Date: Feb 23, 2026Buy-in: $600Entries: 102Prize pool: $52,530Paid: 16
| Place | Player | Prize |
|---|
| 1 | Caroline Pent | $13,999 |
| 2 | Ryan Tamanini | $9,024 |
| 3 | Christian Harder | $6,046 |
| 4 | Charles Lee | $4,216 |
| 5 | Anthony Mcie | $3,066 |
| 6 | Torsten Boker | $2,328 |
| 7 | Daniel Fisher | $1,851 |
| 8 | Dil Uhlin | $1,544 |
| 9 | Aaron Pinson | $1,544 |
| 10 | Timothy Yff | $1,354 |
Show all 16 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #7: $400 No-Limit Hold'em Monster Stack $100K GTD
Date: Feb 23, 2026Buy-in: $400Entries: 407Prize pool: $134,310Paid: 1
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #5: $600 Pot-Limit Omaha 8-Max $25K GTD
Date: Feb 22, 2026Buy-in: $600Entries: 61Prize pool: $31,415Paid: 10
| Place | Player | Prize |
|---|
| 1 | Joshua Mischel | $9,517 |
| 2 | Justin Schoff | $5,883 |
| 3 | Donald Dombach | $4,037 |
| 4 | Khoa Luong | $2,901 |
| 5 | Tarice Martin | $2,187 |
| 6 | Ryan Mcdonald | $1,734 |
| 7 | Kevin Xu | $1,450 |
| 8 | Greg Smartt | $1,282 |
| 9 | Dil Uhlin | $1,212 |
| 10 | Philip Capron | $1,212 |
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #4: $400 No-Limit Hold'em Seniors Event $50K GTD (Ages 50+)
Date: Feb 22, 2026Buy-in: $400Entries: 184Prize pool: $60,720Paid: 28
| Place | Player | Prize |
|---|
| 1 | Sheri Moores | $14,431 |
| 2 | Charles Nail | $9,414 |
| 3 | Michael Stanley | $6,334 |
| 4 | Brett Hankins | $4,398 |
| 5 | Scott Heiser | $3,155 |
| 6 | Han Oh | $2,342 |
| 7 | Erik Berger | $1,799 |
| 8 | Mark Brown | $1,434 |
| 9 | Timothy Little | $1,186 |
| 10 | Sonny Lee | $1,020 |
Show all 28 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #3: $400 No-Limit Hold'em
Date: Feb 21, 2026Buy-in: $400Entries: 140Prize pool: $46,200Paid: 21
Show all 21 places paid
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #2: $400 No-Limit Hold'em Mini Main $150K GTD
Date: Feb 19, 2026Buy-in: $400Entries: 539Prize pool: $177,870Paid: 82
| Place | Player | Prize |
|---|
| 1 | Z Stein | $31,613 |
| 2 | Jayson Craddock | $21,076 |
| 3 | Titus Schrock | $14,656 |
| 4 | Peter Lee | $10,394 |
| 5 | Damien Gallegos | $7,521 |
| 6 | Michael Mckinnon | $5,554 |
| 7 | Richard Kerman | $4,188 |
| 8 | Dennis Backhaus | $3,226 |
| 9 | Jermaine Haughton | $2,540 |
| 10 | Steven Minkove | $2,045 |
Show all 82 places paid
| Place | Player | Prize |
|---|
| 11 | Andrew Powderly | $2,045 |
| 12 | Alan Lee | $1,684 |
| 13 | Zexin Zheng | $1,684 |
| 14 | James Dike | $1,420 |
| 15 | Dil Uhlin | $1,420 |
| 16 | Milton Herget | $1,420 |
| 17 | Oskar Musialowski | $1,420 |
| 18 | Matthew Dillon | $1,226 |
| 19 | Henry Black | $1,226 |
| 20 | Kevin Xu | $1,226 |
| 21 | Qiyuan Yang | $1,226 |
| 22 | Anthony Serino | $1,226 |
| 23 | Italo Etkin | $1,226 |
| 24 | Ronald Hunt | $1,226 |
| 25 | Chance Jones | $1,226 |
| 26 | James Pixton | $1,226 |
| 27 | Cecil Toler | $1,085 |
| 28 | Scott Heiser | $1,085 |
| 29 | Jae Song | $1,085 |
| 30 | Todd Leach | $1,085 |
| 31 | Michael Muhammad | $1,085 |
| 32 | Jared Needle | $1,085 |
| 33 | Christopher Pritchard | $1,085 |
| 34 | Jordan Solomon | $1,085 |
| 35 | Kimberly Acton | $1,085 |
| 36 | Dominic Lake | $1,033 |
| 37 | Adam Grott | $1,033 |
| 38 | Pierce Picou | $1,033 |
| 39 | Mark Brodsky | $1,033 |
| 40 | Todd Schweitzer | $1,033 |
| 41 | Joseph Kim | $1,033 |
| 42 | Jason Kramer | $1,033 |
| 43 | Liam Schmidt | $1,033 |
| 44 | David Kalen | $1,033 |
| 45 | Ethan Treiber | $1,033 |
| 46 | Andrew Leary | $1,033 |
| 47 | Jesse Carreno | $1,033 |
| 48 | Caroline Pent | $1,033 |
| 49 | Jordan Hogans | $1,033 |
| 50 | Keith Temm | $1,033 |
| 51 | Joseph Stevens | $1,033 |
| 52 | Vladyslav Kasyanov | $1,033 |
| 53 | James Jones | $1,033 |
| 54 | Ian Seletzky | $1,033 |
| 55 | Ryan Tamanini | $1,033 |
| 56 | Ian Davis | $1,033 |
| 57 | Brandon Madina-Cusba | $884 |
| 58 | Nathan Ma | $860 |
| 59 | Behrooz Jamshidi | $860 |
| 60 | David Brunetti | $860 |
| 61 | Herman Schwartz | $842 |
| 62 | Ramon Breland | $842 |
| 63 | Sheri Moores | $842 |
| 64 | Patrick Phan | $842 |
| 65 | Damien Gallegos | $842 |
| 66 | Jose Fernandez | $833 |
| 67 | David Danlag | $833 |
| 68 | Gregory Harris | $833 |
| 69 | William Bachman | $833 |
| 70 | Dennis Grizzle Jr | $833 |
| 71 | Kyle Dishongh | $833 |
| 72 | Jiyun Qu | $800 |
| 73 | Susan Frazier | $800 |
| 74 | Yuan Ting | $800 |
| 75 | Eric Lisica | $800 |
| 76 | Gregory Chill | $800 |
| 77 | Charles Blankenship | $800 |
| 78 | Jason Loss | $800 |
| 79 | Kenneth Douglas | $800 |
| 80 | Herman Schwartz | $800 |
| 81 | Ryan McDonald | $800 |
| 82 | Zhuoxun Chen | $800 |
Full payout · Source: WSOP.com ↗
LiveHorseshoe Baltimore · Baltimore, MD
WSOPC Event #1: $400 NLH Double Stacker Opener $25K GTD
Date: Feb 19, 2026Buy-in: $400Entries: 175Prize pool: $57,750Paid: 27
Show all 27 places paid
Full payout · Source: WSOP.com ↗
Request a correction or removal