| Date | Event | Place | Buy-in | Prize |
|---|---|---|---|---|
| Mar 1, 2026 | WSOPC Event #10: $1,700 No-Limit Hold'em Main Event $500K GTD WSOP Circuit Horseshoe Baltimore (Feb 2026) · Mar 1, 2026 | 21st | $1,700 | $4,641 |
| Feb 25, 2026 | WSOPC Event #8: $600 No-Limit Hold'em Black Chip Bounty $25K GTD WSOP Circuit Horseshoe Baltimore (Feb 2026) · Feb 25, 2026 | 13th | $600 | $1,025 |
| Feb 25, 2026 | WSOPC Event #7: $400 No-Limit Hold'em Monster Stack $100K GTD WSOP Circuit Horseshoe Baltimore (Feb 2026) · Feb 25, 2026 | 12th | $400 | $1,381 |
| Feb 23, 2026 | WSOPC Event #6: $600 No-Limit Hold'em 6-Max $25K GTD WSOP Circuit Horseshoe Baltimore (Feb 2026) · Feb 23, 2026 | 2nd | $600 | $9,024 |
| Feb 21, 2026 | WSOPC Event #3: $400 No-Limit Hold'em WSOP Circuit Horseshoe Baltimore (Feb 2026) · Feb 21, 2026 | 13th | $400 | $878 |
| Feb 19, 2026 | WSOPC Event #2: $400 No-Limit Hold'em Mini Main $150K GTD WSOP Circuit Horseshoe Baltimore (Feb 2026) · Feb 19, 2026 | 55th | $400 | $1,033 |
Earnings from East Coast events we track; not lifetime totals. Net on tracked cashes only; non-cashing entries aren't public.
"Net on tracked cashes" is each prize minus that event's buy-in, added up.