| Date | Event | Place | Buy-in | Prize |
|---|---|---|---|---|
| Oct 8, 2026 | Event #8: $1,100 No-Limit Hold’em $100K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 8, 2026 | 41st | $1,100 | $2,200 |
| Oct 7, 2026 | Event #6: $500 Monster Stack No Limit Hold’em $150K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 7, 2026 | 48th | $500 | $2,261 |
| Oct 4, 2026 | Event #3: $600 NLH Mini Main $250K GTD WSOP Circuit Harrah's Pompano Beach (Oct 2026) · Oct 4, 2026 | 125th | $600 | $1,241 |
| Aug 14, 2026 | Event #7: $400 No-Limit Hold'em Monster Stack WSOP Circuit Harrah's Cherokee (Aug 2026) · Aug 14, 2026 | 1st | $400 | $128,450 |
| Dec 1, 2025 | WSOPC Event #6: 400 6-Max NLH WSOP Circuit Harrah's Cherokee (Nov 2025) · Dec 1, 2025 | 3rd | $400 | $26,341 |
| Nov 30, 2025 | WSOPC Event #4: 600 NLH WSOP Circuit Harrah's Cherokee (Nov 2025) · Nov 30, 2025 | 30th | $600 | $1,434 |
Earnings from East Coast events we track; not lifetime totals. Net on tracked cashes only; non-cashing entries aren't public.
"Net on tracked cashes" is each prize minus that event's buy-in, added up.