← All results
LiveCaesars Virginia · Danville, VA
WSOP Circuit Caesars Virginia (Sep 2026)
Sep 4–14, 2026 · 18 events · 1,145 cashes
LiveCaesars Virginia · Danville, VA
Event #17: $2,200 NLH High Roller
Date: Sep 14, 2026Buy-in: $2,200Entries: 67Prize pool: $134,000Paid: 11
| Place | Player | Prize |
|---|
| 1 | James Gamblin | $39,931 |
| 2 | Dustin Murphy | $25,555 |
| 3 | Michael Painter | $17,103 |
| 4 | Maciek Gracz | $11,993 |
| 5 | Cecil Toler | $8,832 |
| 6 | Jeremy Cohen | $6,847 |
| 7 | Marcus Mercer | $5,605 |
| 8 | Jeffrey Trudeau | $4,858 |
| 9 | Christopher Caruso | $4,476 |
| 10 | Cicely Broach | $4,400 |
Show all 11 places paid
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #11: $1,700 No-Limit Hold'em Main Event
Date: Sep 14, 2026Buy-in: $1,700Entries: 665Prize pool: $908,175Paid: 98
| Place | Player | Prize |
|---|
| 1 | Valentin Lita | $181,853 |
| 2 | Marshall White | $121,214 |
| 3 | Donald Pritt | $83,103 |
| 4 | Luke Graham | $58,122 |
| 5 | Kyle Lin | $41,485 |
| 6 | Louis George | $30,232 |
| 7 | Johnathan Cuevas | $22,503 |
| 8 | Jeffrey Trudeau | $17,117 |
| 9 | Alexander Bergelson | $13,312 |
| 10 | Justin Hall | $10,590 |
Show all 98 places paid
| Place | Player | Prize |
|---|
| 11 | Ricky Robinson | $10,590 |
| 12 | Christopher Bell | $8,622 |
| 13 | Brandon Livengood | $8,622 |
| 14 | Matthew Kovitch | $7,188 |
| 15 | Gintautas Putinas | $7,188 |
| 16 | Trang Huynh | $7,188 |
| 17 | Christopher Caruso | $7,188 |
| 18 | Kenneth Taffaro | $6,140 |
| 19 | Aaron Gunn | $6,140 |
| 20 | Ronald Nixon | $6,140 |
| 21 | Timothy Frasure | $6,140 |
| 22 | Gerard Simpson | $6,140 |
| 23 | Eric Herget | $6,140 |
| 24 | Bradley Mercer | $6,140 |
| 25 | Chi Tran | $6,140 |
| 26 | Ronald Poindexter | $6,140 |
| 27 | Maxx Dansky | $5,377 |
| 28 | Christian Kropac | $5,377 |
| 29 | Seth Miller | $5,377 |
| 30 | Rohit Kwatra | $5,377 |
| 31 | Robert Cox | $5,377 |
| 32 | Adam Burriss | $5,377 |
| 33 | Devin Cradic | $5,377 |
| 34 | David Moses | $5,377 |
| 35 | Richard Sager | $5,377 |
| 36 | Peimon Abdollahian | $4,830 |
| 37 | Leart Hasani | $8,234 |
| 38 | Leon Gibbs | $4,830 |
| 39 | Jiyeun Tong | $4,830 |
| 40 | Tyler Spaugh | $4,830 |
| 41 | Adam Wachter | $4,830 |
| 42 | Benjamin Hoilman | $4,830 |
| 43 | Charles Phillips | $4,830 |
| 44 | Christopher Churchwell | $4,830 |
| 45 | Andrew Mcgary | $4,455 |
| 46 | Scott Gronroos | $4,455 |
| 47 | Thomas Beckstead | $7,913 |
| 48 | Joshua Wade | $4,455 |
| 49 | David Dunlap | $4,455 |
| 50 | Chad Taylor | $4,455 |
| 51 | Scott Davis | $4,455 |
| 52 | Jeremiah Fitzpatrick | $4,455 |
| 53 | Michael Gutridge | $4,455 |
| 54 | Milan Dragic | $4,242 |
| 55 | Pablo Valdivieso | $4,242 |
| 56 | Thomas Reynolds | $7,700 |
| 57 | Kenneth Aldridge | $4,242 |
| 58 | Merritt Kuhn | $4,242 |
| 59 | Kai Nicholls | $4,242 |
| 60 | Christopher Smart | $4,242 |
| 61 | Martin Schamaun | $4,242 |
| 62 | Tommy Burleson | $4,242 |
| 63 | Charlane Gross | $4,242 |
| 64 | Timothy Burton | $4,242 |
| 65 | Daniel Kusnerak | $4,242 |
| 66 | James Gamblin | $4,242 |
| 67 | Jordan Meltzer | $4,242 |
| 68 | Tanner Martinelli | $4,242 |
| 69 | Prashantha Hosapattana | $4,242 |
| 70 | Jo Ann Kite | $4,242 |
| 71 | Kashka Corpening | $4,242 |
| 72 | Adam Teasdale | $4,242 |
| 73 | Chelsea Pettitt | $4,242 |
| 74 | Jarrett Mullins | $6,828 |
| 75 | Scott Heiser | $3,458 |
| 76 | Daryl Howard | $3,458 |
| 77 | Jacob Plotkin | $3,458 |
| 78 | Edward Lewis Jr Auslander | $3,458 |
| 79 | Anthony Mcie | $3,424 |
| 80 | David Harris | $3,424 |
| 81 | Jerry Robinson | $3,424 |
| 82 | Brandon Rhodes | $3,424 |
| 83 | Jerick Rickert | $3,424 |
| 84 | Jing Wang | $3,424 |
| 85 | Massimo Morabito | $3,424 |
| 86 | Ryan Dangelo | $3,424 |
| 87 | Frank Blue | $3,424 |
| 88 | Garland Knott | $3,424 |
| 89 | Jose Alicea | $3,424 |
| 90 | Shawn Smith | $3,424 |
| 91 | David Yue | $3,404 |
| 92 | Jason Spry | $3,404 |
| 93 | Jeffrey Pollard | $3,404 |
| 94 | Sami Taweel | $3,404 |
| 95 | Matthew Smith | $3,404 |
| 96 | Ranjuan Chaitib | $3,404 |
| 97 | Steven Baysa | $3,404 |
| 98 | Donna Phillips | $3,404 |
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #18: $400 NLH Double Stack Closer
Date: Sep 14, 2026Buy-in: $400Entries: 306Prize pool: $100,980Paid: 46
| Place | Player | Prize |
|---|
| 1 | Zheng Fang | $21,558 |
| 2 | Matthew Redding | $14,354 |
| 3 | David Barber | $9,894 |
| 4 | Matthew Kovitch | $6,968 |
| 5 | George Zinaty | $5,017 |
| 6 | Vincent Ciarrocchi | $3,694 |
| 7 | Leslie Welch | $2,784 |
| 8 | Akhila Belur | $2,147 |
| 9 | Jayden Draughn | $1,697 |
| 10 | Joshua Plummer | $1,375 |
Show all 46 places paid
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #16: $400 No-Limit Hold'em 40/40/40
Date: Sep 14, 2026Buy-in: $400Entries: 725Prize pool: $239,250Paid: 110
| Place | Player | Prize |
|---|
| 1 | Adam Teasdale | $40,454 |
| 2 | Peter Lee | $26,934 |
| 3 | Joey Hayes | $19,099 |
| 4 | Daryll Emerson | $13,757 |
| 5 | Jeffrey Young | $10,068 |
| 6 | Rodney Berens | $7,488 |
| 7 | Danny Wilson | $5,662 |
| 8 | Rhett Fleitz | $4,354 |
| 9 | John Swartz | $3,405 |
| 10 | Alan Sacks | $2,709 |
Show all 110 places paid
| Place | Player | Prize |
|---|
| 11 | Joseph Snyder | $2,709 |
| 12 | Kurt Geldner | $2,194 |
| 13 | Chris Coleman | $2,194 |
| 14 | Lawrence Broome | $1,809 |
| 15 | Nitin Singhal | $1,809 |
| 16 | Kevin Winstead | $1,809 |
| 17 | Timothy Kearney | $1,809 |
| 18 | Kevin Insang Song | $1,519 |
| 19 | Christopher Brown | $1,519 |
| 20 | Matthew Simpson | $1,519 |
| 21 | Kelly Andrews | $1,519 |
| 22 | Richard Ptasnik | $1,519 |
| 23 | Randy Humphries | $1,519 |
| 24 | Tremayne Nunley | $1,519 |
| 25 | Joshua Johnson | $1,519 |
| 26 | Jeffery White | $1,519 |
| 27 | Philip Garrett | $1,299 |
| 28 | Michael Patrella | $1,299 |
| 29 | David Hoheisel | $1,299 |
| 30 | Megan Boyd | $1,299 |
| 31 | Christopher Smith | $1,299 |
| 32 | Nobbie Dubose | $1,299 |
| 33 | John Tkac | $1,299 |
| 34 | Titus Schrock | $1,299 |
| 35 | Maurice Mayer | $1,299 |
| 36 | Warren Sheaves | $1,133 |
| 37 | Christopher Smith | $1,133 |
| 38 | Scott Crainshaw | $1,133 |
| 39 | Hamid Mohamed | $1,133 |
| 40 | David Browning | $1,133 |
| 41 | Heather Johnson | $1,133 |
| 42 | Darius Church | $1,133 |
| 43 | Justin Hendrick | $1,133 |
| 44 | Mark Wright | $1,133 |
| 45 | Jeremy Perrin | $1,007 |
| 46 | David Damone | $1,007 |
| 47 | Matthew Stocking | $1,007 |
| 48 | David Rasnake | $1,007 |
| 49 | Warren Callahan | $1,007 |
| 50 | Chauba Phan | $1,007 |
| 51 | Mike Hancock | $1,007 |
| 52 | Rebecca Trianosky | $1,007 |
| 53 | Robert Fitzgerald | $1,007 |
| 54 | Zheng Fang | $913 |
| 55 | Philip Levine | $913 |
| 56 | Kashka Corpening | $913 |
| 57 | Nicholas Ivanou | $913 |
| 58 | Todd Sninski | $913 |
| 59 | George Visnic | $913 |
| 60 | Sami Taweel | $913 |
| 61 | Joshua Mills | $913 |
| 62 | Darrell Carter | $913 |
| 63 | Carlos Enriquez | $844 |
| 64 | Joseph Cashwell | $844 |
| 65 | James Kelly | $844 |
| 66 | Michael Reynolds | $844 |
| 67 | John Jones | $844 |
| 68 | Seth Jones | $844 |
| 69 | Christopher Norton | $844 |
| 70 | Ryan Dangelo | $844 |
| 71 | John Young | $844 |
| 72 | Scot Hartman | $804 |
| 73 | Keith Barnette | $804 |
| 74 | David Phillips | $804 |
| 75 | Jeffrey Carter | $804 |
| 76 | Jerick Rickert | $804 |
| 77 | Gerald Denney | $804 |
| 78 | Shawn Nobakht | $804 |
| 79 | Anthony Levine | $804 |
| 80 | William Baldwin | $804 |
| 81 | Brian Mock | $804 |
| 82 | Margarita Corona Willard | $804 |
| 83 | Larry Murphy | $804 |
| 84 | Charles Tanner | $804 |
| 85 | William Cayton | $804 |
| 86 | Rosaline Rosa | $804 |
| 87 | Julie Donnelly | $804 |
| 88 | Michael Hiott | $804 |
| 89 | David Velas | $804 |
| 90 | Christine Russell | $804 |
| 91 | Kimberly Jones | $804 |
| 92 | Lance Shull | $804 |
| 93 | Steve Rosenthal | $804 |
| 94 | Myra Huffman | $804 |
| 95 | Anthony Custalow | $804 |
| 96 | Charles Sawyer | $804 |
| 97 | Michael Bobo | $804 |
| 98 | Steven Baysa | $804 |
| 99 | Scott Litwinowicz | $804 |
| 100 | Francesco Nigro | $804 |
| 101 | Eric Couchman | $804 |
| 102 | William Taylor | $804 |
| 103 | Michael Jukich | $804 |
| 104 | Leonard Vena | $804 |
| 105 | Charles Kimbro | $804 |
| 106 | Susan Murphey | $804 |
| 107 | Jose Alicea | $804 |
| 108 | Jim Wyatt | $804 |
| 109 | Eric Acrey | $402 |
| 110 | Bryant Little | $402 |
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #15: $400 No-Limit Hold'em
Date: Sep 13, 2026Buy-in: $400Entries: 335Prize pool: $110,550Paid: 51
| Place | Player | Prize |
|---|
| 1 | Philip Depinto | $22,936 |
| 2 | Daryll Emerson | $15,274 |
| 3 | Darrell Carter | $10,487 |
| 4 | Daniel Chong | $7,365 |
| 5 | Dylan Akins | $5,292 |
| 6 | Joshua Plummer | $3,894 |
| 7 | Eric Emerson | $2,935 |
| 8 | Ravi Jaikumar | $2,268 |
| 9 | Noah Dail | $1,797 |
| 10 | Matthew Redding | $1,462 |
Show all 51 places paid
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #14: $400 No-Limit Hold'em
Date: Sep 12, 2026Buy-in: $400Entries: 283Prize pool: $93,390Paid: 43
| Place | Player | Prize |
|---|
| 1 | Aaron Miles | $20,307 |
| 2 | Ramsey Yehia | $13,509 |
| 3 | Brandon Hayes | $9,214 |
| 4 | Donovan Dean | $6,438 |
| 5 | James Iii Walker | $4,611 |
| 6 | Bharath Akkinepally | $3,387 |
| 7 | James Oconnor | $2,554 |
| 8 | Joshua Johnson | $1,978 |
| 9 | John Boney | $1,574 |
| 10 | Tyler Spaugh | $1,289 |
Show all 43 places paid
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #13: $400 No-Limit Hold'em Ladies Event
Date: Sep 11, 2026Buy-in: $400Entries: 116Prize pool: $38,280Paid: 18
Show all 18 places paid
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #9: $1,100 No-Limit Hold'em
Date: Sep 10, 2026Buy-in: $1,100Entries: 158Prize pool: $154,050Paid: 24
| Place | Player | Prize |
|---|
| 1 | Kyle Lin | $38,166 |
| 2 | Joseph Alderson | $24,946 |
| 3 | Shawn Quillin | $16,823 |
| 4 | Shawn Dees | $11,714 |
| 5 | Partha Eppa | $8,430 |
| 6 | Christopher Storie | $6,277 |
| 7 | David Ervin | $4,842 |
| 8 | Marshall White | $3,875 |
| 9 | Luke Parker | $3,220 |
| 10 | Vassilios Maniotis | $2,785 |
Show all 24 places paid
| Place | Player | Prize |
|---|
| 11 | Timothy Frasure | $2,785 |
| 12 | Donald Hudgins | $2,509 |
| 13 | Tyler Spaugh | $2,509 |
| 14 | James Jackson | $2,360 |
| 15 | Holden Wyrick | $2,360 |
| 16 | Bobby White | $2,360 |
| 17 | Donald Nester | $2,360 |
| 18 | Wynn Bailey | $2,247 |
| 19 | Sami Taweel | $2,247 |
| 20 | Evgeny Kharchenko | $2,247 |
| 21 | Charles Thomas | $2,247 |
| 22 | John Swartz | $2,247 |
| 23 | Alan Engel | $2,247 |
| 24 | Tyler Payne | $2,247 |
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #10: $600 Pot-Limit Omaha
Date: Sep 10, 2026Buy-in: $600Entries: 158Prize pool: $81,370Paid: 24
| Place | Player | Prize |
|---|
| 1 | John Wilder | $20,161 |
| 2 | Dennis Yoder | $13,048 |
| 3 | Qingyu Lu | $8,733 |
| 4 | Marty Muncus | $6,049 |
| 5 | Billy Cashwell | $4,342 |
| 6 | Brook North | $3,233 |
| 7 | Dane Horton | $2,501 |
| 8 | Robert Girardin | $2,014 |
| 9 | William Mcguire | $1,690 |
| 10 | Joseph Chapman | $1,481 |
Show all 24 places paid
| Place | Player | Prize |
|---|
| 11 | Daryll Emerson | $1,481 |
| 12 | Kelly Andrews | $1,358 |
| 13 | Linwood Ferguson | $1,358 |
| 14 | Edgar Mata | $1,305 |
| 15 | James Holland | $1,305 |
| 16 | Brian Feck | $1,305 |
| 17 | Michael Painter | $1,305 |
| 18 | Mitchell Smith | $1,243 |
| 19 | Chad Bumgarner | $1,243 |
| 20 | Shawn Quinn | $1,243 |
| 21 | Bayarsaikhan Batkhuu | $1,243 |
| 22 | Randell Hersom | $1,243 |
| 23 | Peter Walsworth | $1,243 |
| 24 | Delshawn Webb | $1,243 |
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #12: $400 Big O
Date: Sep 10, 2026Buy-in: $400Entries: 227Prize pool: $74,910Paid: 35
| Place | Player | Prize |
|---|
| 1 | Matthew Bretzfield | $17,204 |
| 2 | Patrick Villafane | $11,152 |
| 3 | Mannem Yedukondalu | $7,450 |
| 4 | Kenneth Hager | $5,130 |
| 5 | Rodney Peterson | $3,645 |
| 6 | Edwin Neal | $2,675 |
| 7 | William Mcguire | $2,030 |
| 8 | Garland Knott | $1,595 |
| 9 | Jordan Castillejo | $1,298 |
| 10 | Matthew Langone | $1,097 |
Show all 35 places paid
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #8: $400 Pot-Limit Omaha 8 or Better
Date: Sep 9, 2026Buy-in: $400Entries: 235Prize pool: $77,550Paid: 38
| Place | Player | Prize |
|---|
| 1 | Brian Thompson | $17,672 |
| 2 | Danny Stogdale | $11,489 |
| 3 | Chris Cavalier | $7,693 |
| 4 | Matthew Bretzfield | $5,307 |
| 5 | John Sill | $3,774 |
| 6 | Anthony Arone | $2,769 |
| 7 | Brian Maness | $2,099 |
| 8 | Joshua Mills | $1,646 |
| 9 | LuckyFlop_74 | $1,336 |
| 10 | Leo Trendowicz | $1,124 |
Show all 38 places paid
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #7: $400 NLH Monster Stack
Date: Sep 9, 2026Buy-in: $400Entries: 1,145Prize pool: $277,858Paid: 166
| Place | Player | Prize |
|---|
| 1 | Brandon Rhodes | $57,562 |
| 2 | Alexander Bergelson | $35,554 |
| 3 | Daniel Bruns | $25,814 |
| 4 | James Holland | $19,021 |
| 5 | Anthony Vocile | $14,229 |
| 6 | Bradley Mercer | $10,808 |
| 7 | Jerry Robinson | $8,337 |
| 8 | Lawrence Wiggins | $6,534 |
| 9 | Michael Peters | $5,203 |
| 10 | Scott Davis | $4,211 |
Show all 165 places paid
| Place | Player | Prize |
|---|
| 11 | Jarrett Mullins | $4,211 |
| 12 | Shermain Burchett | $4,211 |
| 13 | Richard Lemons | $3,465 |
| 14 | David Moses | $3,465 |
| 15 | Daniel Smethurst | $3,465 |
| 16 | Michael Painter | $2,900 |
| 17 | Trang Huynh | $2,900 |
| 18 | Mitchell Seymour | $3,708 |
| 19 | Dylan Deroberts | $2,469 |
| 20 | James Newsome | $2,469 |
| 21 | Lee Brewer | $2,469 |
| 22 | Brian Cruz | $2,138 |
| 23 | Forrest Clardy | $2,138 |
| 24 | Ronald Pelkey | $2,138 |
| 25 | Kolya Baker | $1,885 |
| 26 | Ethan Nguyen | $1,885 |
| 27 | Ricky Robinson | $1,885 |
| 28 | Jeremy Hamilton | $1,692 |
| 29 | Scott Harrell | $1,692 |
| 30 | Eugene Durham | $1,692 |
| 31 | Billy Swaringen | $1,548 |
| 32 | Carter Lewis | $1,548 |
| 33 | Lane Trotter | $1,548 |
| 34 | Peter Soffriti | $1,442 |
| 35 | Ronald Bendy | $1,442 |
| 36 | Titus Schrock | $1,442 |
| 37 | Timothy Frasure | $1,369 |
| 38 | Benjamin Tran | $1,369 |
| 39 | William Lebleu | $1,369 |
| 40 | William Aucoin | $1,369 |
| 41 | William Davis | $1,369 |
| 42 | Andrew Chen | $1,369 |
| 43 | David Ryan | $1,369 |
| 44 | Bradley Mcclure | $1,369 |
| 45 | Joshua Bumgarner | $1,369 |
| 46 | Jonathan Redmond | $1,325 |
| 47 | Rashaun Lester | $1,325 |
| 48 | Arka Chaudhury | $1,325 |
| 49 | Christopher Smith | $1,325 |
| 50 | Samuel Blankenship | $2,336 |
| 51 | Zheng Fang | $1,325 |
| 52 | Billy Cashwell | $1,325 |
| 53 | Dylan Phan | $1,325 |
| 54 | Lawrence Broome | $1,325 |
| 55 | Charles Harlow | $1,325 |
| 56 | Christopher Rhew | $1,325 |
| 57 | Kevin Benton | $2,129 |
| 58 | Michael Jukich | $1,325 |
| 59 | Shawn Nobakht | $1,657 |
| 60 | Chi Tran | $1,657 |
| 61 | Claudie Holland | $1,657 |
| 62 | Larry Murphy | $1,612 |
| 63 | Ivan Tomic | $1,155 |
| 64 | Michael Mcmullen | $1,155 |
| 65 | Gary Thill | $1,017 |
| 66 | Brian Kan | $1,017 |
| 67 | Robert Dale | $1,017 |
| 68 | Bryan Hyden | $1,017 |
| 69 | Bradford Clinard | $1,017 |
| 70 | John Oneill | $1,017 |
| 71 | James Mihokovich | $1,017 |
| 72 | James Raines | $1,017 |
| 73 | Jeffrey Matthews | $1,017 |
| 74 | Nicholas Ivanou | $1,011 |
| 75 | Cameron Harper Patton | $1,011 |
| 76 | Mark Ziegler | $1,011 |
| 77 | Matthew Straatmann | $1,011 |
| 78 | Alex Pritchett | $1,011 |
| 79 | Iesha Thompson | $934 |
| 80 | Evgeny Kharchenko | $934 |
| 81 | Ranskey Baker | $934 |
| 82 | Joshua Broach | $917 |
| 83 | Brook North | $917 |
| 84 | Seth Miller | $917 |
| 85 | Jonathan Hardage | $917 |
| 86 | David Ibrahim | $917 |
| 87 | Mark Butcher | $917 |
| 89 | Ryan Dangelo | $917 |
| 90 | Joseph Alderson | $917 |
| 91 | Wynn Bailey | $911 |
| 92 | Massimo Morabito | $911 |
| 93 | Marvin Ryan | $911 |
| 94 | William Rigler | $911 |
| 95 | Eric Boudreau | $911 |
| 96 | LuckyFlop_74 | $911 |
| 97 | Christopher Mullins | $911 |
| 98 | Connor Kennedy | $911 |
| 99 | Christopher Mason | $911 |
| 100 | Hongxiang Xu | $849 |
| 101 | David Elliott | $849 |
| 102 | Aaron Cruz | $849 |
| 103 | Christopher Storie | $849 |
| 104 | Maurice Mayer | $849 |
| 105 | Matthew Joyner | $849 |
| 106 | Dean Rutledge | $848 |
| 107 | Stuart Nelson | $848 |
| 108 | Bruce Smith | $848 |
| 109 | Delshawn Webb | $848 |
| 110 | Cecil Toler | $848 |
| 111 | Sean Stevens | $848 |
| 112 | Christian Grimmett | $848 |
| 113 | James Frisella | $848 |
| 114 | Mickey Kenney | $848 |
| 115 | Holden Wyrick | $844 |
| 116 | Johnathan Tuck | $844 |
| 117 | Chris Cavalier | $844 |
| 118 | Tyrus Bissett Iv | $844 |
| 119 | Chad Taylor | $844 |
| 120 | Ellis Frazier | $844 |
| 121 | Jayden Draughn | $844 |
| 122 | Philip Depinto | $844 |
| 123 | Jeremy Brown | $844 |
| 124 | Scott Naylor | $808 |
| 125 | Joshua Cole | $808 |
| 126 | Richard Sauer | $808 |
| 127 | Christopher Nguyen | $808 |
| 128 | Donald Pritt | $808 |
| 129 | William Muwwakkil | $808 |
| 130 | Zachery Collins | $808 |
| 131 | Nolan Scripture | $808 |
| 132 | Leonard Hutson | $808 |
| 133 | Mark Lehn | $808 |
| 134 | Preston Hembree | $808 |
| 135 | Attila Benke | $808 |
| 136 | Paul Tosch | $808 |
| 137 | Linwood Ferguson | $808 |
| 138 | Lance Shull | $808 |
| 139 | James Young | $808 |
| 140 | Nicholas Willie | $808 |
| 141 | James Cook | $808 |
| 142 | David Sweeney | $808 |
| 143 | Jordan Castillejo | $808 |
| 144 | Jason Furrow | $808 |
| 145 | Ryan Robertson | $808 |
| 146 | Christopher Caggiano | $808 |
| 147 | Thomas Terrell | $808 |
| 148 | Sami Ahmed | $808 |
| 149 | Shawn Dees | $808 |
| 150 | Ryan Evans | $808 |
| 151 | Tanner Martinelli | $808 |
| 152 | William Marlow | $808 |
| 153 | Marshall White | $808 |
| 154 | Shawn Quillin | $804 |
| 155 | Hugo Schneegass | $804 |
| 156 | Daniel Perry | $804 |
| 157 | Robert Girardin | $804 |
| 158 | Justin Conran | $804 |
| 159 | Rachel Sawyer | $804 |
| 160 | Robert Bridges | $804 |
| 161 | Carolyn White | $804 |
| 162 | Jamie Bailey | $804 |
| 163 | Curtis Pennie | $804 |
| 164 | Scott Gronroos | $804 |
| 165 | Arturo Torres | $804 |
| 166 | Brian Maness | $804 |
165 of 166 places listed · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #5: $600 No-Limit Hold'em
Date: Sep 7, 2026Buy-in: $600Entries: 279Prize pool: $143,685Paid: 42
| Place | Player | Prize |
|---|
| 1 | Jennifer Zewe | $31,411 |
| 2 | Robert Girardin | $20,921 |
| 3 | Tyler Payne | $14,365 |
| 4 | Radu Roscot | $10,092 |
| 5 | John Tkac | $7,257 |
| 6 | Erik Carvalho | $5,345 |
| 7 | Daniel Sellers | $4,034 |
| 8 | Scott Humpert | $3,123 |
| 9 | Christopher Norton | $2,480 |
| 10 | Ratha Ramasamy | $2,022 |
Show all 42 places paid
| Place | Player | Prize |
|---|
| 11 | Justin Lane | $2,022 |
| 12 | Christopher Smith | $1,695 |
| 13 | Tanner Martinelli | $1,695 |
| 14 | Ryan Reid | $1,460 |
| 15 | Ivan Ivanou | $1,460 |
| 16 | Lisa Cassidy | $1,460 |
| 17 | Amy Davidson | $1,460 |
| 18 | Christopher Fiander | $1,295 |
| 19 | David Robinson | $1,295 |
| 20 | Joseph Blevins | $1,295 |
| 21 | Bradley Mercer | $1,295 |
| 22 | Nicholas Eason | $1,295 |
| 23 | Michael Singleton | $1,295 |
| 24 | James Young | $1,295 |
| 25 | Brendon Cordell | $1,295 |
| 26 | Ricky Robinson | $1,295 |
| 27 | Joseph Just | $1,233 |
| 28 | Todd Pierce | $1,233 |
| 29 | Lakshmi Kosaraju | $1,233 |
| 30 | James Mabe | $1,233 |
| 31 | John Notarianni | $1,233 |
| 32 | Michael Painter | $1,233 |
| 33 | Tina Kearney | $1,233 |
| 34 | John Stephenson | $1,233 |
| 35 | Paul Andrew Horstman | $1,233 |
| 36 | Clayton Thomas | $1,233 |
| 37 | Mark Daley | $1,233 |
| 38 | Forrest Clardy | $1,233 |
| 39 | Timothy Fedrick | $1,233 |
| 40 | Brandon Rhodes | $1,233 |
| 41 | Christian Grimmett | $1,233 |
| 42 | Michael Gutridge | $1,233 |
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #6: $400 Turbo No-Limit Hold'em
Date: Sep 7, 2026Buy-in: $400Entries: 194Prize pool: $64,020Paid: 30
| Place | Player | Prize |
|---|
| 1 | Tremayne Nunley | $14,919 |
| 2 | Justin Conran | $9,750 |
| 3 | Daniel Cohen | $6,569 |
| 4 | Manuel Fuentes-Quiroz | $4,565 |
| 5 | Mark Maile | $3,276 |
| 6 | Jazael Pena | $2,429 |
| 7 | Massimo Morabito | $1,864 |
| 8 | Alexander Bergelson | $1,482 |
| 9 | Ira Williams | $1,222 |
| 10 | Willie Stanfield | $1,047 |
Show all 30 places paid
Full payout · Source: WSOP.com ↗
LiveCaesars Virginia · Danville, VA
Event #4: $400 NLH Seniors Event
Date: Sep 7, 2026Buy-in: $400Entries: 775Prize pool: $255,750Paid: 117
| Place | Player | Prize |
|---|
| 1 | Robert Teseny | $42,393 |
| 2 | Dennis Huguelet | $28,239 |
| 3 | David Ryan | $20,002 |
| 4 | Robert Bridges | $14,394 |
| 5 | Keith Cox | $10,526 |
| 6 | Edward Modlin | $7,824 |
| 7 | Burton Levine | $5,914 |
| 8 | Christopher Rouse | $4,546 |
| 9 | Donald Hudgins | $3,555 |
| 10 | Zachary Donahue | $2,829 |
Show all 117 places paid
| Place | Player | Prize |
|---|
| 11 | Scott Hudson | $2,829 |
| 12 | Carmine Borelli | $2,291 |
| 13 | Robert Andrews | $2,291 |
| 14 | Xu Mao | $1,890 |
| 15 | Steven Baysa | $1,890 |
| 16 | John Mcbride | $1,890 |
| 17 | Brian Kouns | $1,890 |
| 18 | Bryan Hobbs | $1,588 |
| 19 | Allen Roberts | $1,588 |
| 20 | David Cotton | $1,588 |
| 21 | Mark Halbrook | $1,588 |
| 22 | Keith Campbell | $1,588 |
| 23 | Ronald Poindexter | $1,588 |
| 24 | Scott Tinsbloom | $1,588 |
| 25 | Robert Elliott | $1,588 |
| 26 | Shane Balcik | $1,588 |
| 27 | Ollie Dean | $1,360 |
| 28 | David Gilbert | $1,360 |
| 29 | John Pienta | $1,360 |
| 30 | Matthew Roncace | $1,360 |
| 31 | Joel Lynn | $1,360 |
| 32 | Nicholas Ivanou | $1,360 |
| 33 | Terry Miller | $1,360 |
| 34 | Alan Feickert | $1,360 |
| 35 | Gorav Sangal | $1,360 |
| 36 | David Fields | $1,187 |
| 37 | John Heiler | $1,187 |
| 38 | Forrest Elmore | $1,187 |
| 39 | Aaron Newman | $1,187 |
| 40 | Donald Reeves | $1,187 |
| 41 | James Diorio | $1,187 |
| 42 | Michael Biller | $1,187 |
| 43 | David Elledge | $1,187 |
| 44 | Derek Wark | $1,187 |
| 45 | Michael Correira | $1,056 |
| 46 | James Davis | $1,056 |
| 47 | Vincent Ciarrocchi | $1,056 |
| 48 | Michael Kaplitz | $1,056 |
| 49 | Shawn Nobakht | $1,056 |
| 50 | Marvin Ryan | $1,056 |
| 51 | Matthew Stocking | $1,056 |
| 52 | Gregory Mitchell | $1,056 |
| 53 | Dean Rutledge | $1,056 |
| 54 | James Lacks Jr | $959 |
| 55 | Matthew Danielson | $959 |
| 56 | Claude Claiborne | $959 |
| 57 | Christopher Brown | $959 |
| 58 | Gary Tilghman | $959 |
| 59 | Richard Cothran | $959 |
| 60 | Keith Barnette | $959 |
| 61 | Brian Oland | $959 |
| 62 | Shawn Dees | $959 |
| 63 | Edwin Lahn | $889 |
| 64 | Terry West | $889 |
